<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Medicynic</title>
	<atom:link href="http://medicynic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicynic.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Wed, 18 Apr 2012 11:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Defying Gravity:  Cancer Care Costs, Hepatoma, sorafenib by medicynic</title>
		<link>http://medicynic.com/2011/06/09/defying-gravity-cancer-care-costs-the-economy-reality/#comment-1654</link>
		<dc:creator><![CDATA[medicynic]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 11:09:52 +0000</pubDate>
		<guid isPermaLink="false">https://medicynic.wordpress.com/2011/06/09/defying-gravity-cancer-care-costs-the-economy-reality/#comment-1654</guid>
		<description><![CDATA[Thanks for your comment.  I&#039;m sorry to hear of your AML and hope you attain the remission. 

Regarding drugs, I certainly don&#039;t oppose new drugs and their wide use.  My concern is the overpricing of these agents by drug companies.  In the 70&#039;s and 80&#039;s and early 90&#039;s no single drug. not one, cost more than a fraction of a person&#039;s yearly income (median income).  Now, drug companies regularly market and push drugs costing one and half to two times the median income, and more, in the U.S.  They take advantage of the illness, our dysfunctional health insurance system and charge usurious prices for drugs often with limited efficacy, particularly in life threatening situations.  That doesn&#039;t seem right.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  I&#8217;m sorry to hear of your AML and hope you attain the remission. </p>
<p>Regarding drugs, I certainly don&#8217;t oppose new drugs and their wide use.  My concern is the overpricing of these agents by drug companies.  In the 70&#8242;s and 80&#8242;s and early 90&#8242;s no single drug. not one, cost more than a fraction of a person&#8217;s yearly income (median income).  Now, drug companies regularly market and push drugs costing one and half to two times the median income, and more, in the U.S.  They take advantage of the illness, our dysfunctional health insurance system and charge usurious prices for drugs often with limited efficacy, particularly in life threatening situations.  That doesn&#8217;t seem right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defying Gravity:  Cancer Care Costs, Hepatoma, sorafenib by Robert Fulkerson</title>
		<link>http://medicynic.com/2011/06/09/defying-gravity-cancer-care-costs-the-economy-reality/#comment-1650</link>
		<dc:creator><![CDATA[Robert Fulkerson]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 05:29:07 +0000</pubDate>
		<guid isPermaLink="false">https://medicynic.wordpress.com/2011/06/09/defying-gravity-cancer-care-costs-the-economy-reality/#comment-1650</guid>
		<description><![CDATA[Sorafenib has shown promising results in treating acute myeloid leukemia when there is an FLT3 gene mutation, per studies at the MD Anderson cancer center.  The only hope for complete remission for AML with FLT3 is a bone marrow transplant.
 
I have had AML with FLT3 since Nov 2011. On diagnosis my blast count was 43%.  The first 3 attempts at induction reduced the blasts to 8%, 13% and 9%. A fourth attempt, using sorafenib in conjunction with the chemo drugs, reduced the blasts to 2%.  I am now on an outpatient regimen of sorafenib, and will return to hospital for one more chemo session to hopefully reduce the blasts to zero.  Once that is done, I will qualify for transplant.  
 
Were it not for sorafenib, there would be little hope at all.  We&#039;re not talking just a 2-month extension of life here, but possibly a complete remission. I&#039;m fighting this AML like a badger, and I&#039;ll use every advantage I can get. 
 
Let me also add that the sorafenib usage has been approved by my Blue Cross health insurance.]]></description>
		<content:encoded><![CDATA[<p>Sorafenib has shown promising results in treating acute myeloid leukemia when there is an FLT3 gene mutation, per studies at the MD Anderson cancer center.  The only hope for complete remission for AML with FLT3 is a bone marrow transplant.</p>
<p>I have had AML with FLT3 since Nov 2011. On diagnosis my blast count was 43%.  The first 3 attempts at induction reduced the blasts to 8%, 13% and 9%. A fourth attempt, using sorafenib in conjunction with the chemo drugs, reduced the blasts to 2%.  I am now on an outpatient regimen of sorafenib, and will return to hospital for one more chemo session to hopefully reduce the blasts to zero.  Once that is done, I will qualify for transplant.  </p>
<p>Were it not for sorafenib, there would be little hope at all.  We&#8217;re not talking just a 2-month extension of life here, but possibly a complete remission. I&#8217;m fighting this AML like a badger, and I&#8217;ll use every advantage I can get. </p>
<p>Let me also add that the sorafenib usage has been approved by my Blue Cross health insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Expectations, Cost and the R word by Health Care Doomed by Expectations &#124; Medicynic</title>
		<link>http://medicynic.com/2011/03/01/health-care-expectations-cost-and-the-r-word/#comment-1600</link>
		<dc:creator><![CDATA[Health Care Doomed by Expectations &#124; Medicynic]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 11:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://medicynic.com/?p=1578#comment-1600</guid>
		<description><![CDATA[[...] As noted previously, the health industry is driven by expectations. Patients expect everything to be done no matter the cost,&#160; the limited benefit of the intervention, whether they can pay or not or for that matter whether or not they have insurance.&#160; It’s the American way.&#160; They also largely expect that no matter the severity of the illness and difficulty of treatment that they will be the ones cured–that’s what it said on TV or the Internet.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As noted previously, the health industry is driven by expectations. Patients expect everything to be done no matter the cost,&nbsp; the limited benefit of the intervention, whether they can pay or not or for that matter whether or not they have insurance.&nbsp; It’s the American way.&nbsp; They also largely expect that no matter the severity of the illness and difficulty of treatment that they will be the ones cured–that’s what it said on TV or the Internet.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical Bribery:  Boston Scientific and Payments to Cardiologists by Linking Media Logic to Defense Health Programs &#8211; Keeping Sweet in Seattle</title>
		<link>http://medicynic.com/2011/08/14/medical-bribery-boston-scientific-and-payments-to-cardiologists/#comment-1587</link>
		<dc:creator><![CDATA[Linking Media Logic to Defense Health Programs &#8211; Keeping Sweet in Seattle]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 10:58:46 +0000</pubDate>
		<guid isPermaLink="false">https://medicynic.wordpress.com/2011/08/14/medical-bribery-boston-scientific-and-payments-to-cardiologists/#comment-1587</guid>
		<description><![CDATA[[...] The problem was deeply rooted at Madigan, and according to Eisenhauer 1.2 million dollars in sole-source acquisitions, presumably in cardiology alone, were pushed through. Imagine the cost if similar practices are extant at other military facilities–as they undoubtedly are. By Paul Goff. See http://medicynic.com/2011/08/14/medical-bribery-boston-scientific-and-payments-to-cardiologists/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The problem was deeply rooted at Madigan, and according to Eisenhauer 1.2 million dollars in sole-source acquisitions, presumably in cardiology alone, were pushed through. Imagine the cost if similar practices are extant at other military facilities–as they undoubtedly are. By Paul Goff. See http://medicynic.com/2011/08/14/medical-bribery-boston-scientific-and-payments-to-cardiologists/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trovan, Nigerian Children and Pfizer&#8217;s Inappropriate Drug Trial by Miško Veseli</title>
		<link>http://medicynic.com/2011/08/13/trovan-nigerian-children-and-pfizers-inappropriate-drug-trial/#comment-1584</link>
		<dc:creator><![CDATA[Miško Veseli]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 20:59:04 +0000</pubDate>
		<guid isPermaLink="false">https://medicynic.wordpress.com/2011/08/13/trovan-nigerian-children-and-pfizers-inappropriate-drug-trial/#comment-1584</guid>
		<description><![CDATA[This was awful thing to do. I&#039;m glad that poor people won this fight, and that they got at least some satisfaction out of it. It was really so unethical that it hurts.]]></description>
		<content:encoded><![CDATA[<p>This was awful thing to do. I&#8217;m glad that poor people won this fight, and that they got at least some satisfaction out of it. It was really so unethical that it hurts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conflicts of Interest:  Drug Company Payments to Doctors: Tysabri by alterhatfie10</title>
		<link>http://medicynic.com/2011/12/20/conflicts-of-interest-drug-company-payments-to-doctors-tysabri/#comment-1582</link>
		<dc:creator><![CDATA[alterhatfie10]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">https://medicynic.wordpress.com/?p=2026#comment-1582</guid>
		<description><![CDATA[Thanks for the great information! I really loved the way you have put this in a chat type of 
environment. Your article was really easy to understand!
Thanks again!

&lt;a href=&quot;http://rossfinesmith.posterous.com&quot; rel=&quot;nofollow&quot;&gt;Ross Finesmith&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great information! I really loved the way you have put this in a chat type of<br />
environment. Your article was really easy to understand!<br />
Thanks again!</p>
<p><a href="http://rossfinesmith.posterous.com" rel="nofollow">Ross Finesmith</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic Medical Records:  Increases Utilization and Costs? by Dr.T</title>
		<link>http://medicynic.com/2012/03/06/electronic-medical-records-increases-utilization-and-costs/#comment-1527</link>
		<dc:creator><![CDATA[Dr.T]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 16:18:21 +0000</pubDate>
		<guid isPermaLink="false">https://medicynic.wordpress.com/?p=2168#comment-1527</guid>
		<description><![CDATA[Given that EMR systems disconnect practitioners from their patients and given that EMRs make test ordering easier and given that EMRs are really just bigger and smaller disconnected silos of disparate data, it is reasonable to conclude that an abundance of unneeded tests will be ordered. 
Right now, with EMRs, even after Meaningful Use tax dollars have been poured out, doctors caring for the same patient are separated by complex systems that don’t talk to each other. Whether they are down the hall from one another or hundreds of miles apart, these doctors are really on different planets.
What we need is a global connectivity solution that doesn’t force practitioners to become clerks.  If you are thinking about buying an EMR – DON’T.  Search YouTube for the word SharEHR to find the highly profitable solution that solves all of the above and more.]]></description>
		<content:encoded><![CDATA[<p>Given that EMR systems disconnect practitioners from their patients and given that EMRs make test ordering easier and given that EMRs are really just bigger and smaller disconnected silos of disparate data, it is reasonable to conclude that an abundance of unneeded tests will be ordered.<br />
Right now, with EMRs, even after Meaningful Use tax dollars have been poured out, doctors caring for the same patient are separated by complex systems that don’t talk to each other. Whether they are down the hall from one another or hundreds of miles apart, these doctors are really on different planets.<br />
What we need is a global connectivity solution that doesn’t force practitioners to become clerks.  If you are thinking about buying an EMR – DON’T.  Search YouTube for the word SharEHR to find the highly profitable solution that solves all of the above and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicaid: An Ongoing Public Health Disaster by Estella West</title>
		<link>http://medicynic.com/2011/07/15/medicaid-an-ongoing-public-health-disaster/#comment-1526</link>
		<dc:creator><![CDATA[Estella West]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 08:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://medicynic.com/?p=1854#comment-1526</guid>
		<description><![CDATA[First of all Medicaid is not free to Disabled Adults. In most States Disabled Adults have to pay Co-payments to  Doctors and Pharmacies these payments can range from a dollar or thousands of dollars. You see in most States Medicaid Program offers their Disabled Adults what is called Slots. At the beginning of each Month the Adult Medicaid Patient has three Slots for medications. If the adult patient exceed these Three Slots they pay full price for any additional medications,unless someone informs the patient they can get up to six Slots on their prescriptions if their Doctor will put in a request for the maxium of six Slots along with a co-payment ranging from a dollar or up to six dollars or more per prescription depending on the cost of their medication. Medicaid only allows five-hundred dollars a year for Doctor&#039;s Visits,Lab Test,and Radioloy Test or life saving Scans and EKG&#039;s. When these Tests exceeds five-hundred dollars,the Adult Medicaid Patients are billed for these additional cost. We all know the Uninsured is billed at a higher rate than their insured counterparts, well guest what Adult Medicaid Patients are billed the same as the Uninsured when their medical cost have exceeded the annual five-hundred dollars which can add up into thousands of dollars.Most Adult Medicaid Patients are very sick SSI recipients they receive less than nine thousand dollars a year and are not eligible for Medicare or any other form of Health Insurence. Adult Medicaid Patients can have medical bills that exceed  hundreds and even thousand of dollars as well as anyone else but they cannot afford the cost of Filing for Bankruptsy so they are being denied access to Housing and many other things most Americans take for granted because of bad credit due to unpaid MEDICAL BILLS. So if you think Medicaid is stil a free ride for the poor, then you need to think again. Not meaning any disrespect to anyone but I hope you could just sit down and think about the poor and how they have to struggle to survive even when they are sick and Disabled.]]></description>
		<content:encoded><![CDATA[<p>First of all Medicaid is not free to Disabled Adults. In most States Disabled Adults have to pay Co-payments to  Doctors and Pharmacies these payments can range from a dollar or thousands of dollars. You see in most States Medicaid Program offers their Disabled Adults what is called Slots. At the beginning of each Month the Adult Medicaid Patient has three Slots for medications. If the adult patient exceed these Three Slots they pay full price for any additional medications,unless someone informs the patient they can get up to six Slots on their prescriptions if their Doctor will put in a request for the maxium of six Slots along with a co-payment ranging from a dollar or up to six dollars or more per prescription depending on the cost of their medication. Medicaid only allows five-hundred dollars a year for Doctor&#8217;s Visits,Lab Test,and Radioloy Test or life saving Scans and EKG&#8217;s. When these Tests exceeds five-hundred dollars,the Adult Medicaid Patients are billed for these additional cost. We all know the Uninsured is billed at a higher rate than their insured counterparts, well guest what Adult Medicaid Patients are billed the same as the Uninsured when their medical cost have exceeded the annual five-hundred dollars which can add up into thousands of dollars.Most Adult Medicaid Patients are very sick SSI recipients they receive less than nine thousand dollars a year and are not eligible for Medicare or any other form of Health Insurence. Adult Medicaid Patients can have medical bills that exceed  hundreds and even thousand of dollars as well as anyone else but they cannot afford the cost of Filing for Bankruptsy so they are being denied access to Housing and many other things most Americans take for granted because of bad credit due to unpaid MEDICAL BILLS. So if you think Medicaid is stil a free ride for the poor, then you need to think again. Not meaning any disrespect to anyone but I hope you could just sit down and think about the poor and how they have to struggle to survive even when they are sick and Disabled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Technology, Higher Costs by Electronic Medical Records: Increases Utilization and Costs? &#124; Medicynic</title>
		<link>http://medicynic.com/2009/01/22/more-technology-higher-costs/#comment-1520</link>
		<dc:creator><![CDATA[Electronic Medical Records: Increases Utilization and Costs? &#124; Medicynic]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://medicynic.com/?p=361#comment-1520</guid>
		<description><![CDATA[[...] new with this revelation.&#160; It has been previously postulated.&#160;  Computerized patient records are unlikely to cut health care costs and may actually [...]]]></description>
		<content:encoded><![CDATA[<p>[...] new with this revelation.&nbsp; It has been previously postulated.&nbsp;  Computerized patient records are unlikely to cut health care costs and may actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alzheimers:  Bexarotene 1200/day (Please note retraction) by dicky_dooo</title>
		<link>http://medicynic.com/2012/02/14/alzheimers-bexarotene-1200day/#comment-1519</link>
		<dc:creator><![CDATA[dicky_dooo]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 18:13:49 +0000</pubDate>
		<guid isPermaLink="false">https://medicynic.wordpress.com/?p=2134#comment-1519</guid>
		<description><![CDATA[i don&#039;t know where you&#039;re coming up with $1,200/day. If you you google
&quot;purchase Targretin&quot;  (the brand name for Bexarotene), one 75 mg pill costs $19.49 from Canadian Pharmacy. You must be talking about $1,200/month. You can purchase 61.57 pills or 2 pills per day for the month for $1,200.]]></description>
		<content:encoded><![CDATA[<p>i don&#8217;t know where you&#8217;re coming up with $1,200/day. If you you google<br />
&#8220;purchase Targretin&#8221;  (the brand name for Bexarotene), one 75 mg pill costs $19.49 from Canadian Pharmacy. You must be talking about $1,200/month. You can purchase 61.57 pills or 2 pills per day for the month for $1,200.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

